Entities, events & scheduled tasks
Reference for the data Reward Engine stores, the business events it emits to Flow Builder, and the background tasks it runs. For the global settings, see the configuration reference.
Entities
| Entity | In the UI | Purpose |
|---|---|---|
Reward rule (ssd_reward_promo_rule) | Ways to earn | A rule that grants points or a reward when its trigger and conditions match. Translatable; linked to Rule Builder conditions. |
Spend rule (ssd_reward_spend_rule) | Ways to redeem | A rule that lets customers convert points into value. Translatable; linked to Rule Builder conditions. |
| Loyalty account | Customer loyalty tab | A customer's points balance and standing. |
| Point activity | Point Activity | The ledger of individual point movements (earn, redeem, adjust, expire, refund). |
| Reward log | (audit) | The refund-safe record of rewards granted, used to reverse points on refunds. |
| Referral link | — | A customer's unique referral code/link. |
| Referral redemption | — | A record of a friend using a referral link. |
Business events (Flow Builder)
These appear under Settings → Flow Builder as triggers, grouped under Reward Engine. Use them to send emails or run any Flow action.
| Event | Fires when |
|---|---|
| Reward earned | A customer earns a reward from a rule. |
| Voucher issued | A voucher is issued to a customer. |
| Points credited from refund | A refund reverses previously granted points. |
| Admin notified customer of adjustment | A manual point adjustment notifies the customer. |
| Points expired | A point lot reaches its expiry date. |
| Points expiring soon | A point lot is within the configured warning lead time. |
| Referral – Friend joined | A referred friend creates an account. |
| Referral – Friend's first order | A referred friend completes their first order. |
Scheduled tasks
Run by Shopware's scheduler — ensure a scheduled_task:run worker is active in production.
| Task | Purpose |
|---|---|
| Expire points | Expires due point lots and records the movement. |
| Points expiry warning | Emits Points expiring soon for lots within the warning lead time. |
| Birthday | Triggers birthday rewards. |
| Anniversary | Triggers anniversary rewards. |
| Abandoned cart | Triggers abandoned-cart rewards. |
Logging
The plugin writes to a dedicated daily-rotating log channel ssd_reward_engine (file var/log/ssd_reward_engine-YYYY-MM-DD.log, 14 days retained) instead of the main Shopware log. Customer PII is never logged — only IDs, amounts, counts, and decision reasons.
